These sessions are good for clients working on a longer-term project or those seeking ongoing support for their business, career, and trauma resilience goals. In each session, you'll get 1-on-1 attention with Emily Ann Peterson. The frequency of your sessions is up to you: monthly, bi-monthly, or weekly. Recurring clients receive: ongoing private session(s) via Google Meet and weekly office hours via email.
If you have any questions or require a different payment situation than the ones listed below, please read the Financial Accessibility Statement and send me an email! :-)
I can't wait to get started!
~ Emily Ann Peterson
These sessions are good for clients working on a longer-term project or those seeking ongoing support for their business, career, and trauma resilience goals. In each session, you'll get 1-on-1 attention with Emily Ann Peterson. The frequency of your sessions is up to you: monthly, bi-monthly, or weekly. Recurring clients receive: ongoing private session(s) via Google Meet and weekly office hours via email.
Due | Amount | |||
---|---|---|---|---|
Today | $185.00 | |||
Apr 24 | $185.00 | |||
May 24 | $185.00 | |||
Jun 24 | $185.00 | |||
Jul 24 | $185.00 | |||
Aug 24 | $185.00 | |||
Sep 24 | $185.00 | |||
Oct 24 | $185.00 | |||
Nov 24 | $185.00 | |||
Dec 24 | $185.00 | |||
Jan 24, 2024 | $185.00 | |||
Feb 24, 2024 | $185.00 | |||
Mar 24, 2024 | $185.00 | |||
Starting Apr 23, 2024, Recurring Sessions will renew each 30 days at $185. Cancel any time after 24 Mar 2024. |
Today | $185.00 | |||
---|---|---|---|---|
Apr 24 | $185.00 | |||
May 24 | $185.00 | |||
Jun 24 | $185.00 | |||
Jul 24 | $185.00 | |||
Aug 24 | $185.00 | |||
Sep 24 | $185.00 | |||
Oct 24 | $185.00 | |||
Nov 24 | $185.00 | |||
Dec 24 | $185.00 | |||
Jan 24, 2024 | $185.00 | |||
Feb 24, 2024 | $185.00 | |||
Mar 24, 2024 | $185.00 | |||
Starting Apr 23, 2024, Recurring Sessions will renew each 30 days at $185. Cancel any time after 24 Mar 2024. |